Semester fee
To continue your studies (in the same program) you need to re-register by paying the semester fee in time. The amount has to be on the university bank account until 1st March for summer semester and 1st September for winter semester. If this day is a Saturday or Sunday, the deadline does not change to the next working day (§ 31 Abs. 3 Satz 1 des Hessischen Verwaltungsverfahrensgesetzes).
This guide shows you how to find the payment request in the FranCa portal for students.
The semester fee changes every semester, please ensure that the correct amount is transferred!
More detailed information can be found in the Administration cost structure (German only) for the business area Ministry for Science and Art from January 06, 2014. The contribution order of the student union ("Studentenwerk") can be seen on their website.
Semester fee for winter semester 2024/25
337.18 Euro | Sum semester fee |
176.40 Euro | Contribution to the Deutschlandticket for students (General Students’ Committee) |
2.00 Euro | Legal expense insurance (General Students’ Committee) |
17.10 Euro | Student contribution to the student parliament (General Students’ Committee) |
1.30 | Contriution to student elections (General Students’ Committee) |
1.00 Euro | Culture ticket (General Students’ Committee) |
2.38 Euro | Contribution to the bike rental system DB Call a Bike (General Students’ Committee) |
86.50 Euro | Social contribution to Studierendenwerk Frankfurt (Studierendenwerk), of which: 0.50 Euro insurance contribution, 1.00 Euro solidarity contribution, 85.00 Euro contribution for Studierendenwerk |
50.00 | Administration fee |
Bank details
Recipient | Frankfurt University of Applied Sciences |
Bank | Frankfurter Sparkasse |
Bank Address |
Neue Mainzer Str. 47 – 53 60311 Frankfurt am Main |
IBAN | DE81 5005 0201 0200 0164 66 |
SWIFT-BIC | HELADEF 1822 |
Account number | 200016466 |
Bank code | 50050201 |
Institute | Frankfurter Sparkasse 1822 |
Purpose | your enrollment number, your name and given name |
Previous semester fees
329,28 Euro | Semester fees total |
176,40 Euro | Contribution to the Deutschland-Semesterticket for students (AStA) |
2,00 Euro | Legal insurance (AStA) |
11,00 Euro | Contribution to the student parliament, the General Student´s Committee (AStA) |
1,00 Euro | Culture ticket (AStA) |
2,38 Euro | Contribution for bike rental service Nextbike (AStA) |
86,50 Euro | Social contribution for the Studentenwerk Frankfurt (Studentenwerk) |
50,00 Euro | Administrative costs |
386,47 Euro | Semester fees total |
233,59 Euro | Contribution to the RMV semester ticket (AStA) |
2,00 Euro | Legal insurance (AStA) |
11,00 Euro | Contribution to the student parliament, the General Student´s Committee (AStA) |
1,00 Euro | Culture ticket (AStA) |
2,38 Euro | Contribution for bike rental service Nextbike (AStA) |
86,50 Euro | Social contribution for the Studentenwerk Frankfurt (Studentenwerk) |
50,00 Euro | Administrative costs |
386,47 Euro | Semester fees total* |
233,59 Euro | Contribution to the RMV semester ticket (AStA) |
2,00 Euro | Legal insurance (AStA) |
11,00 Euro | Contribution to the student parliament, the General Student´s Committee (AStA) |
1,00 Euro | Culture ticket (AStA) |
2,38 Euro | Contribution for bike rental service Nextbike (AStA) |
86,50 Euro | Social contribution for the Studentenwerk Frankfurt (Studentenwerk) |
50,00 Euro | Administrative costs |
359,80 Euro | Semester fees total |
216,30 Euro | Contribution to the RMV semester ticket (AStA)* |
0,00* Euro | Legal insurance (AStA) |
11,00 Euro | Contribution to the student parliament, the General Student´s Committee (AStA) |
1,00 Euro | Culture ticket (AStA) |
0,00*Euro | Contribution for bike rental service Nextbike (AStA) |
81,50 Euro | Social contribution for the Studentenwerk Frankfurt (Studentenwerk) |
50,00 Euro | Administrative costs |
363,30 Euro | Semester fees total |
216,30 Euro | Contribution to the RMV semester ticket (AStA) |
2,00 Euro | Legal insurance (AStA) |
11,00 Euro | Contribution to the student parliament, the General Student´s Committee (AStA) |
1,00 Euro | Culture ticket (AStA) |
1,50 Euro | Contribution for bike rental service Nextbike (AStA) |
81,50 Euro | Social contribution for the Studentenwerk Frankfurt (Studentenwerk) |
50,00 Euro | Administrative costs |
363,30 Euro | Semester fees total |
216,30 Euro | Contribution to the RMV semester ticket (AStA) |
2,00 Euro | Legal insurance (AStA) |
11,00 Euro | Contribution to the student parliament, the General Student´s Committee (AStA) |
1,00 Euro | Culture ticket (AStA) |
1,50 Euro | Contribution for bike rental service Nextbike (AStA) |
81,50 Euro | Social contribution for the Studentenwerk Frankfurt (Studentenwerk) |
50,00 Euro | Administrative costs |
361,07 Euro | Semester fees total |
214,57 Euro | Contribution to the RMV semester ticket (AStA) |
2,00 Euro | Legal insurance (AStA) |
11,00 Euro | Contribution to the student parliament, the General Student´s Committee (AStA) |
1,00 Euro | Culture ticket (AStA) |
1,00 Euro | Contribution for bike rental service Nextbike (AStA) |
81,00 Euro | Social contribution for the Studentenwerk Frankfurt (Studentenwerk) |
0,50 Euro | Contribution to the liability insurance (Studentenwerk) |
50,00 Euro | Administrative costs |
360,99 Euro | Semester fees total |
213,99 Euro | Contribution to the RMV semester ticket (AStA) |
2,00 Euro | Legal insurance (AStA) |
11,00 Euro | Contribution to the student parliament, the General Student´s Committee (AStA) |
1,00 Euro | Culture ticket (AStA) |
1,50 Euro | Contribution for bike rental service Nextbike (AStA) |
81,00 Euro | Social contribution for the Studentenwerk Frankfurt (Studentenwerk) |
0,50 Euro | Contribution to the liability insurance (Studentenwerk) |
50,00 Euro | Administrative costs |
Tuition for the summer semester 2020
363,30 Euro | Semester fees total |
216,30 Euro | Contribution to the RMV semester ticket (AStA) |
2,00 Euro | Legal insurance (AStA) |
1,00 Euro | Contribution to the regulations on hardship with respect to the semester ticket (AStA) |
10,00 Euro | Contribution to the student parliament, the General Student´s Committee (AStA) |
1,00 Euro | Culture ticket (AStA) |
1,50 Euro | Contribution for bike rental service Nextbike (AStA) |
81,00 Euro | Social contribution for the Studentenwerk Frankfurt (Studentenwerk) |
0,50 Euro | Contribution to the liability insurance (Studentenwerk) |
50,00 Euro | Administrative costs |
Study programs with an additional tuition fee*
The semester fees and tuition will be paid separately. This means that the transfer of the tuition fees for continuing education degree courses and the semester fees are to be handled separately. This allows you to receive a separate invoice for the tuition. This invoice serves as proof for your employer, your funding organization, authorities and/or finance authorities.
- The total cost of the course is 13,900 euros plus 3,000 euros for teaching supervision. The tuition fee is payable in six semester installments - there is no VAT. Teaching supervision or teaching coaching takes place outside the seminars and is scheduled and invoiced individually with the teaching supervisors. In addition, the current semester fee must be paid each semester.
- Please transfer the tuition fee and the semester fee in separate transactions. Further regulations can be found in the fee regulation (German only).
- The total costs for the two-year course amount to 19,900 euros. The tuition fees can be paid in installments. In addition, the current semester fee must be paid each semester.
- Please transfer the tuition fee and the semester fee in separate transactions. Further regulations can be found in the fee regulation (German only).
- The total costs for the two-year course amount to 12,000 euros. The tuition fees can be paid in installments. In addition, the current semester fee must be paid each semester.
- Please transfer the tuition fee and the semester fee in separate transactions. Further regulations can be found in the fee regulation (German only).
- The total cost of the course is 14,800 euros. Payment in 3 or 6 installments is possible. In addition, the current semester fee must be paid each semester.
- The admission of students is currently suspended. If you are interested in participating, please reach out to our contact person for a personal consultation.
Reimbursement of fees and contributions
You can apply for a refund in the FranCa portal for students. If you no longer have access to your FranCa portal or you have not been enrolled, you can send the application for a refund by e-mail to studienbuero(at)fra-uas.de .
Possible reasons for a refund of the semester fee:
You de-register at the end of the previous semester and withdraw from the enrollment/re-registration for another reason. The application for a refund must be submitted in the FranCa portal by the day lectures begin.
The semester fee will be refunded except for the costs of the Study Chip and an administration fee will be retained. A refund after the deadline is not possible.
You exmatriculate and withdraw from the enrollment/re-registration because you have enrolled at another university. The application for a refund must be submitted via the FranCa portal by 30th April (summer semester) or 31st October (winter semester). The semester fee paid will be refunded except for the costs of the Study Chip and an administration fee will be retained. A certificate of enrollment from the new university is a prerequisite for the refund.
You have been admitted and have transferred the semester fee. If you have not enrolled, you will receive a full refund of the semester fee including the administration fee. Please email your application for a refund to studienbuero(at)fra-uas.de.